This page is a verifiable reading map for Chapter 2, “Subnormality,” of Isaacs' Finite Group Theory. It does not reproduce the source text; it maps all 20 numbered results and 19 problems to the core or supporting Wikist articles that carry the explanation. [@isaacs2008]
How to use this guide
Section navigation
| Section | Topic | Target article | Results | Problems | |
|---|---|---|---|---|---|
| 2A | Subnormality and the zipper lemma | [[subnormal-subgroup | Subnormal subgroup]] | 11 | 10 |
| 2B | Baer criteria and local structure | [[subnormal-subgroup | Subnormal subgroup]] | 3 | 6 |
| 2C | Normalizers, local subgroups, and quotients | [[normalizer | Normalizer]] | 3 | 1 |
| 2D | Intersections of abelian subgroups and Zenkov-type results | [[subnormal-subgroup | Subnormal subgroup]] | 3 | 2 |
Numbered-result index
| Number and name | Type | Wikist article | Status | |
|---|---|---|---|---|
| Numbered result 2.1 | lemma | [[subnormal-subgroup | Subnormal subgroup]] | Topic index |
| Numbered result 2.2 | theorem | [[subnormal-subgroup | Subnormal subgroup]] | Topic index |
| Numbered result 2.3 | lemma | [[subnormal-subgroup | Subnormal subgroup]] | Topic index |
| Numbered result 2.4 | corollary | [[subnormal-subgroup | Subnormal subgroup]] | Topic index |
| Numbered result 2.5 | theorem | [[subnormal-subgroup | Subnormal subgroup]] | Topic index |
| Numbered result 2.6 | theorem | [[subnormal-subgroup | Subnormal subgroup]] | Topic index |
| Numbered result 2.7 | lemma | [[subnormal-subgroup | Subnormal subgroup]] | Topic index |
| Numbered result 2.8 | theorem | [[wielandt-zipper-lemma | Wielandt zipper lemma]] | Dedicated treatment |
| Zipper Lemma (2.9) | theorem | [[sylow-theorems | Sylow theorems]] | Dedicated treatment |
| Numbered result 2.10 | lemma | [[subnormal-subgroup | Subnormal subgroup]] | Topic index |
| Numbered result 2.11 | theorem | [[subnormal-subgroup | Subnormal subgroup]] | Topic index |
| Baer (2.12) | theorem | [[subnormal-subgroup | Subnormal subgroup]] | Topic index |
| Numbered result 2.13 | theorem | [[subnormal-subgroup | Subnormal subgroup]] | Topic index |
| Numbered result 2.14 | lemma | [[subnormal-subgroup | Subnormal subgroup]] | Topic index |
| Numbered result 2.15 | theorem | [[sylow-theorems | Sylow theorems]] | Dedicated treatment |
| Numbered result 2.16 | lemma | [[normalizer | Normalizer]] | Topic index |
| Numbered result 2.17 | lemma | [[normalizer | Normalizer]] | Topic index |
| Zenkov (2.18) | theorem | [[sylow-theorems | Sylow theorems]] | Dedicated treatment |
| Numbered result 2.19 | corollary | [[subnormal-subgroup | Subnormal subgroup]] | Topic index |
| Lucchini (2.20) | theorem | [[subnormal-subgroup | Subnormal subgroup]] | Topic index |
Problem knowledge index
The table locates every problem at its main knowledge node. It does not disguise solutions as encyclopedia prose; exercise material that has been extracted into a theorem or structural consequence is identified in the target article.
| Problem | Section topic | Wikist article | Status | |
|---|---|---|---|---|
| 2A.1 | Subnormality and the zipper lemma | [[subnormal-subgroup | Subnormal subgroup]] | Explicit citation |
| 2A.2 | Subnormality and the zipper lemma | [[subnormal-subgroup | Subnormal subgroup]] | Exercise index |
| 2A.3 | Subnormality and the zipper lemma | [[subnormal-subgroup | Subnormal subgroup]] | Exercise index |
| 2A.4 | Subnormality and the zipper lemma | [[subnormal-subgroup | Subnormal subgroup]] | Exercise index |
| 2A.5 | Subnormality and the zipper lemma | [[subnormal-subgroup | Subnormal subgroup]] | Exercise index |
| 2A.6 | Subnormality and the zipper lemma | [[subnormal-subgroup | Subnormal subgroup]] | Exercise index |
| 2A.7 | Subnormality and the zipper lemma | [[subnormal-subgroup | Subnormal subgroup]] | Explicit citation |
| 2A.8 | Subnormality and the zipper lemma | [[subnormal-subgroup | Subnormal subgroup]] | Explicit citation |
| 2A.9 | Subnormality and the zipper lemma | [[subnormal-subgroup | Subnormal subgroup]] | Exercise index |
| 2A.10 | Subnormality and the zipper lemma | [[subnormal-subgroup | Subnormal subgroup]] | Exercise index |
| 2B.1 | Baer criteria and local structure | [[subnormal-subgroup | Subnormal subgroup]] | Exercise index |
| 2B.2 | Baer criteria and local structure | [[subnormal-subgroup | Subnormal subgroup]] | Exercise index |
| 2B.3 | Baer criteria and local structure | [[subnormal-subgroup | Subnormal subgroup]] | Exercise index |
| 2B.4 | Baer criteria and local structure | [[subnormal-subgroup | Subnormal subgroup]] | Exercise index |
| 2B.5 | Baer criteria and local structure | [[subnormal-subgroup | Subnormal subgroup]] | Exercise index |
| 2B.6 | Baer criteria and local structure | [[subnormal-subgroup | Subnormal subgroup]] | Exercise index |
| 2C.1 | Normalizers, local subgroups, and quotients | [[normalizer | Normalizer]] | Exercise index |
| 2D.1 | Intersections of abelian subgroups and Zenkov-type results | [[subnormal-subgroup | Subnormal subgroup]] | Exercise index |
| 2D.2 | Intersections of abelian subgroups and Zenkov-type results | [[subnormal-subgroup | Subnormal subgroup]] | Exercise index |
Quality boundary
This guide provides complete navigation rather than replacing the source. Core articles include principal proofs; supporting articles give precise statements, boundaries, examples, and proof references. Items marked as topic or exercise indexes retain their source locations in the coverage manifest and can be promoted to standalone articles through community review. [@isaacs2008]